1
/
of
15
HONEYKING Kids Rain Jacket & Bib Rain Pants – Fleece-Lined, Waterproof Pink & Cream
HONEYKING Kids Rain Jacket & Bib Rain Pants – Fleece-Lined, Waterproof Pink & Cream
23 reviews
Regular price
CHF 70.00
Regular price
CHF 1.00
Sale price
CHF 70.00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
HONEYKING Pink Floral and Cream Terrazzo Rain Jacket and Bib Pants for Kids
Rain gear doesn't have to be loud to work hard. These soft, muted prints, a delicate pink floral and a cream terrazzo with navy, sage and terracotta shapes, look as good on the walk to daycare as they do in the middle of a puddle. Pick the rain jacket, the bib rain pants, or both for head-to-ankle protection.
Rain Jacket
- Waterproof polyester with fleece lining: rain and mud stay out, warmth stays in.
- Hood with drawcord and full zip: on and off in seconds, snug when the wind picks up.
- Two zip pockets: small treasures stay inside on the way home.
- Reflective details on hood and sleeves: easier to spot on grey mornings.
Bib Rain Pants
- High bib with buckle straps: grows with your child and keeps the back dry when sitting on wet ground.
- Elastic side panels: a comfortable fit without pressure on the tummy.
- Foot straps and reflective leg bands: pants stay over boots and stay visible.
Mix and match: the muted tones combine easily, so a cream jacket works with pink pants and the other way around. A thoughtful gift for toddlers and preschoolers, and an easy choice for daycare, forest school and family walks.
Size Chart: HONEYKING Rain Jacket and Bib Rain Pants
Choose by your child's height; size up for a warm layer underneath. Garment measurements in cm, may vary by 1–3 cm.
Rain Jacket
| Size | Child height | Length | Chest | Sleeve |
| 80 | 80 cm / 31.5 in | 39 | 64 | 30 |
| 86 | 86 cm / 33.9 in | 41 | 66 | 31.5 |
| 92 | 92 cm / 36.2 in | 43 | 68 | 33 |
| 98 | 98 cm / 38.6 in | 45 | 68 | 34 |
| 104 | 104 cm / 40.9 in | 47 | 70 | 35.5 |
| 110 | 110 cm / 43.3 in | 49 | 72 | 38 |
| 116 | 116 cm / 45.7 in | 51 | 74 | 40.5 |
| 122 | 122 cm / 48.0 in | 53 | 76 | 43 |
| 128 | 128 cm / 50.4 in | 55 | 78 | 45.5 |
Bib Rain Pants
| Size | Child height | Length | Hips | Inseam |
| 80 | 80 cm / 31.5 in | 57 | 66 | 22.1 |
| 86 | 86 cm / 33.9 in | 62 | 69 | 25.9 |
| 92 | 92 cm / 36.2 in | 67 | 72 | 29.7 |
| 98 | 98 cm / 38.6 in | 72 | 75 | 33.5 |
| 104 | 104 cm / 40.9 in | 77 | 78 | 37.3 |
| 110 | 110 cm / 43.3 in | 82 | 81 | 41.1 |
| 116 | 116 cm / 45.7 in | 87 | 84 | 44.9 |
| 122 | 122 cm / 48.0 in | 92 | 87 | 48.7 |
| 128 | 128 cm / 50.4 in | 97 | 90 | 52.5 |
Details
| Prints | Pink Floral, Cream Terrazzo |
| Sold | Separately: rain jacket or bib rain pants |
| Brand | HONEYKING |
| Material | Waterproof polyester with fleece lining |
| Closure | Full-length zip (jacket), buckle straps (pants) |
| Safety | Reflective details on jacket and pants |
| Fit | True to size, sizes 80–128 |
Share
What Our Customers Say
